
2026-27 Session 1 Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old and Fancy | 2 | 2 | 0 | 0 | 28 | 5 | 23 | 6 |
| 2 | Latin@s | 2 | 2 | 0 | 0 | 15 | 9 | 6 | 6 |
| 3 | Balls & Winners | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 3 |
| 4 | Nameless | 2 | 1 | 0 | 1 | 21 | 15 | 6 | 3 |
| 5 | Team Dauberman | 2 | 1 | 0 | 1 | 13 | 9 | 4 | 3 |
| 6 | Cleats & Cleavage | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 3 |
| 7 | Knuckleheads | 2 | 0 | 0 | 2 | 8 | 23 | -15 | 0 |
| 8 | Chill FC | 2 | 0 | 0 | 2 | 11 | 27 | -16 | 0 |
| 9 | Mountaineers | 2 | 0 | 0 | 2 | 6 | 30 | -24 | 0 |
This Week Games
3:00 pmSunday – Open Coed
2026-27 Session 1
N/A Latin@s vs Mountaineers |
4:00 pmSunday – Open Coed
2026-27 Session 1
N/A Knuckleheads vs Balls & Winners |
5:00 pmSunday – Open Coed
2026-27 Session 1
N/A Cleats & Cleavage vs Nameless |
6:00 pmSunday – Open Coed
2026-27 Session 1
N/A Old and Fancy vs Team Dauberman |









