
- Leagues
- Sunday Coed, League B
- Seasons
- Indoor Winter, Session Three
Notorious Nutmeggers
# | Player | Team | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals |
---|---|---|---|---|---|---|---|---|---|---|---|
Eric Gelsomino | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
John Petrenko | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kate Mauch | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Mike Cefaretti | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Kelsey Harrington | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Taylor Donovan | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Roberto Difrangia | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Krista Soehnlen | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Cody Hartong | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Lindsey Horner | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Ognjen Krco | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
Vanessa Consolo | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | |
John Pretzlav | Notorious Nutmeggers | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
Results
![]() ![]() 4:00 pmSunday Coed
Session Three
Akron Indoor Notorious Nutmeggers vs Jaguars |
![]() ![]() 14 - 5Sunday Coed
Session Three
Akron Indoor Notorious Nutmeggers vs EMANON |
![]() ![]() 10 - 9Sunday Coed
Session Three
Akron Indoor The Zips vs Notorious Nutmeggers |
![]() ![]() 8:00 pmSunday Coed
Session Three
Akron Indoor Nameless vs Notorious Nutmeggers |
![]() ![]() 12 - 7Sunday Coed
Session Three
Akron Indoor Merica vs Notorious Nutmeggers |
![]() ![]() 8 - 6Sunday Coed
Session Three
Akron Indoor Zubris vs Notorious Nutmeggers |
![]() ![]() 4 - 10Sunday Coed
Session Three
Akron Indoor We Kick Balls vs Notorious Nutmeggers |