Next Match
Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Süsserfuss – Chocolate | 5 | 5 | 0 | 0 | 45 | 17 | 28 | 15 |
2 | Süsserfuss – Strawberry | 5 | 4 | 0 | 1 | 44 | 18 | 26 | 12 |
3 | The Plastics | 5 | 4 | 0 | 1 | 54 | 23 | 31 | 12 |
4 | Süsserfuss – Vanilla | 6 | 5 | 0 | 1 | 70 | 26 | 44 | 15 |
5 | Y-Town | 6 | 2 | 0 | 4 | 27 | 35 | -8 | 6 |
6 | Buckeye Bullets | 5 | 2 | 0 | 3 | 29 | 37 | -8 | 6 |
7 | Fireballs | 4 | 1 | 0 | 3 | 17 | 38 | -21 | 3 |
8 | Sharp | 5 | 2 | 0 | 3 | 30 | 39 | -9 | 6 |
9 | GFS | 7 | 4 | 0 | 3 | 56 | 41 | 15 | 12 |
10 | BB2 | 5 | 1 | 0 | 4 | 32 | 54 | -22 | 3 |
Upcoming Events
7 – 3Adult Open Wednesday Women League
Session One
Akron Indoor N/A Fireballs 2.0 vs MissFits |
10 – 4Adult Open Wednesday Women League
Session One
N/A BB2 vs Kent |
0 – 8Adult Open Wednesday Women League
Session One
Akron Indoor N/A Y-Town vs Susserfuss – Vanilla |
8 – 4Adult Open Wednesday Women League
Session One
Akron Indoor N/A Susserfuss – Strawberry vs GFS |
5 – 10Adult Open Wednesday Women League
Session One
Akron Indoor N/A Buckeye Bullets vs Susserfuss – Chocolate |
Wednesday Women News
As the holiday season picks up steam, the Wednesday Night Women’s League at Akron Indoor Soccer is…