Sunday – Open Coed
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old and Fancy | 1 | 1 | 0 | 0 | 14 | 1 | 13 | 3 |
| 2 | Latin@s | 1 | 1 | 0 | 0 | 10 | 5 | 5 | 3 |
| 3 | Team Dauberman | 1 | 1 | 0 | 0 | 9 | 4 | 5 | 3 |
| 4 | Cleats & Cleavage | 1 | 1 | 0 | 0 | 13 | 10 | 3 | 3 |
| 5 | Balls & Winners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chill FC | 1 | 0 | 0 | 1 | 10 | 13 | -3 | 0 |
| 7 | Nameless | 1 | 0 | 0 | 1 | 5 | 10 | -5 | 0 |
| 8 | Knuckleheads | 1 | 0 | 0 | 1 | 4 | 9 | -5 | 0 |
| 9 | Mountaineers | 1 | 0 | 0 | 1 | 1 | 14 | -13 | 0 |









