Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Team Dauberman | 2 | 2 | 0 | 0 | 32 | 8 | 24 | 6 |
2 | Jaguars | 2 | 2 | 0 | 0 | 21 | 8 | 13 | 6 |
3 | A Really Bad Team | 2 | 2 | 0 | 0 | 14 | 4 | 10 | 6 |
4 | Chill FC | 2 | 2 | 0 | 0 | 25 | 16 | 9 | 6 |
5 | Zubri’s | 2 | 2 | 0 | 0 | 17 | 16 | 1 | 6 |
6 | Serb Patrol | 2 | 1 | 0 | 1 | 20 | 11 | 9 | 3 |
7 | Cleats & Cleavage | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
7 | Old and Fancy | 1 | 1 | 0 | 0 | 10 | 1 | 9 | 3 |
9 | Nameless | 2 | 1 | 0 | 1 | 11 | 17 | -6 | 3 |
10 | Pitch Pirates | 2 | 0 | 0 | 2 | 17 | 25 | -8 | 0 |
11 | Un-Zippers | 2 | 0 | 0 | 2 | 12 | 25 | -13 | 0 |
12 | Latin@s | 2 | 0 | 0 | 2 | 3 | 17 | -14 | 0 |
This Week Games
3:30 pmAdult Open Sunday Coed League
Session One
Akron Indoor N/A Team Dauberman vs Chill FC |
4:30 pmAdult Open Sunday Coed League
Session One
Akron Indoor N/A Jaguars vs Old and Fancy |
5:30 pmAdult Open Sunday Coed League
Session One
Akron Indoor N/A A Really Bad Team vs [REDACTED] |
6:30 pmAdult Open Sunday Coed League
Session One
Akron Indoor N/A Pitch Pirates vs Wasted Talent |
7:30 pmAdult Open Sunday Coed League
Session One
Akron Indoor N/A Arse ‘N All vs Cleats & Cleavage |