
Tuesday – 50+ Men
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourbon Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Red Star | 1 | 1 | 0 | 0 | 13 | 4 | 9 | 3 |
| 3 | Mensches over Wins | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
| 4 | The Fireballs | 1 | 1 | 0 | 0 | 8 | 5 | 3 | 3 |
| 5 | GFS-Eagles | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 3 |
| 6 | My Adidas | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 |
| 7 | Red or White | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
| 8 | Summit FC | 1 | 0 | 0 | 1 | 5 | 8 | -3 | 0 |
| 9 | Black or White | 1 | 0 | 0 | 1 | 4 | 13 | -9 | 0 |









