Next Match
Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Süsserfuss – Strawberry | 2 | 1 | 0 | 1 | 18 | 6 | 12 | 3 |
2 | Süsserfuss – Chocolate | 3 | 3 | 0 | 0 | 19 | 10 | 9 | 9 |
3 | The Plastics | 3 | 2 | 0 | 1 | 24 | 12 | 12 | 6 |
4 | Buckeye Bullets | 3 | 2 | 0 | 1 | 21 | 15 | 6 | 6 |
5 | GFS | 3 | 1 | 0 | 2 | 22 | 18 | 4 | 3 |
6 | Y-Town | 3 | 1 | 0 | 2 | 9 | 18 | -9 | 3 |
7 | Fireballs | 2 | 0 | 0 | 2 | 5 | 18 | -13 | 0 |
8 | Kent | 3 | 2 | 0 | 1 | 22 | 19 | 3 | 6 |
9 | Sharp | 3 | 2 | 0 | 1 | 21 | 20 | 1 | 6 |
10 | Süsserfuss – Vanilla | 3 | 2 | 0 | 1 | 25 | 21 | 4 | 6 |
Upcoming Events
6 – 12Adult Open Wednesday Women League
Session One
Akron Indoor N/A Buckeye Bullets vs The Plastics |
5 – 9Adult Open Wednesday Women League
Session One
Akron Indoor N/A MissFits vs Kent |
8 – 3Adult Open Wednesday Women League
Session One
Akron Indoor N/A Susserfuss – Chocolate vs Y-Town |
9 – 7Adult Open Wednesday Women League
Session One
Akron Indoor N/A Susserfuss – Vanilla vs GFS |
8 – 7Adult Open Wednesday Women League
Session One
Akron Indoor N/A Sharp Shooters vs BB2 |
Wednesday Women News
Welcome back, sports fans! It’s week 3 of the Wednesday Night Women’s League at Akron Indoor Soccer…