Next Match
Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Buckeye Bullets | 2 | 2 | 0 | 0 | 15 | 3 | 12 | 6 |
2 | Süsserfuss – Strawberry | 2 | 1 | 0 | 1 | 18 | 6 | 12 | 3 |
3 | The Plastics | 2 | 1 | 0 | 1 | 12 | 6 | 6 | 3 |
4 | Süsserfuss – Chocolate | 2 | 2 | 0 | 0 | 11 | 7 | 4 | 6 |
5 | Sharp | 1 | 1 | 0 | 0 | 10 | 7 | 3 | 3 |
6 | Y-Town | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
7 | GFS | 2 | 1 | 0 | 1 | 15 | 9 | 6 | 3 |
8 | Süsserfuss – Vanilla | 2 | 1 | 0 | 1 | 16 | 14 | 2 | 3 |
9 | Kent | 2 | 1 | 0 | 1 | 13 | 14 | -1 | 3 |
10 | BB2 | 1 | 0 | 0 | 1 | 6 | 15 | -9 | 0 |
Upcoming Events
4 – 6Adult Open Wednesday Women League
Session One
Akron Indoor N/A Fireballs 2.0 vs Kent |
3 – 8Adult Open Wednesday Women League
Session One
Akron Indoor N/A GFS vs Buckeye Bullets |
6 – 15Adult Open Wednesday Women League
Session One
Akron Indoor N/A BB2 vs Susserfuss – Vanilla |
4 – 5Adult Open Wednesday Women League
Session One
Akron Indoor N/A The Plastics vs Susserfuss – Chocolate |
15 – 0Adult Open Wednesday Women League
Session One
Akron Indoor N/A Susserfuss – Strawberry vs MissFits |
7:30 pmAdult Open Wednesday Women League
Session One
Akron Indoor N/A Sharp Shooters vs Y-Town |
Wednesday Women News
Welcome to another night at Akron Indoor Soccer, where Wednesday’s Women’s League games are…