
2026-27 Session 1 Standings
| Pos | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old and Fancy | 3 | 3 | 0 | 0 | 44 | 7 | 37 | 9 |
| 2 | Latin@s | 3 | 3 | 0 | 0 | 37 | 11 | 26 | 9 |
| 3 | Balls & Winners | 2 | 2 | 0 | 0 | 28 | 2 | 26 | 6 |
| 4 | Cleats & Cleavage | 2 | 2 | 0 | 0 | 23 | 18 | 5 | 6 |
| 5 | Nameless | 3 | 1 | 0 | 2 | 29 | 25 | 4 | 3 |
| 6 | Team Dauberman | 3 | 1 | 0 | 2 | 15 | 25 | -10 | 3 |
| 7 | Chill FC | 2 | 0 | 0 | 2 | 11 | 27 | -16 | 0 |
| 8 | Knuckleheads | 3 | 0 | 0 | 3 | 9 | 37 | -28 | 0 |
| 9 | Mountaineers | 3 | 0 | 0 | 3 | 8 | 52 | -44 | 0 |
This Week Games
3:00 pmSunday – Open Coed
2026-27 Session 1
N/A Chill FC vs Team Dauberman |
4:00 pmSunday – Open Coed
2026-27 Session 1
N/A Nameless vs Old and Fancy |
5:00 pmSunday – Open Coed
2026-27 Session 1
N/A Cleats & Cleavage vs Mountaineers |
6:00 pmSunday – Open Coed
2026-27 Session 1
N/A Latin@s vs Balls & Winners |









