Standings
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 2 | 0 | 77 | 37 | 40 | 20 |
2 | ![]() | 8 | 7 | 1 | 0 | 86 | 43 | 43 | 22 |
3 | ![]() | 8 | 2 | 2 | 4 | 50 | 55 | -5 | 8 |
4 | ![]() | 8 | 2 | 0 | 6 | 38 | 55 | -17 | 6 |
5 | ![]() | 8 | 2 | 1 | 5 | 52 | 64 | -12 | 7 |
6 | ![]() | 8 | 4 | 0 | 4 | 62 | 66 | -4 | 12 |
7 | ![]() | 8 | 2 | 2 | 4 | 45 | 66 | -21 | 8 |
8 | ![]() | 8 | 3 | 0 | 5 | 49 | 73 | -24 | 9 |

Schedule
![]() ![]() 6 – 850 & Over Tuesday Men League
Session Two
N/A Mensches over Wins vs Summit FC |
![]() ![]() 7 – 1250 & Over Tuesday Men League
Session Two
N/A GFS Fireballs vs The Fireballs |
![]() ![]() 6 – 550 & Over Tuesday Men League
Session Two
N/A Black or White vs Scorpions FC |
![]() ![]() 4 – 950 & Over Tuesday Men League
Session Two
N/A My Adidas vs Zubris |
![]() ![]() 3 – 850 & Over Tuesday Men League
Session Two
N/A My Adidas vs The Fireballs |